Optimist International Junior Golf Championship Palm Beach Gardens Florida

2017 Optimist Tournament of Champions

November 11-12, 2017 - 2017 Optimist Tournament of Champions

Tournament Courses: PGA National Resort (West Palm Beach, FL)

Registration Deadline: Friday, October 20 at Midnight

  • Eligibility:
  • Boys 11-18
  • Girls 11-18
Members Non-Members
$375.00 $375.00

Cost: $375.00

Notes: This tournament is by invitation and application only. All accepted players will receive information on how to register.

PGA National Resort - The Champions

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Yardage 365 419 538 285 171 488 186 401 420 545 425 408 370 408 163 412 172 556
Hole 1 2 3 4 5 6 7 8 9
Hcp 9 11 3 13 17 1 15 7 5
Par 4 4 5 4 3 5 3 4 4
Yds 365 419 538 285 171 488 186 401 420
Hole 10 11 12 13 14 15 16 17 18
Hcp 8 4 14 10 12 16 2 18 6
Par 5 4 4 4 4 3 4 3 5
Yds 545 425 408 370 408 163 412 172 556

PGA National Resort - The Champions

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Yardage 365 419 538 285 171 488 186 401 386 545 425 408 370 408 163 412 172 556
Hole 1 2 3 4 5 6 7 8 9
Hcp 9 11 3 13 17 1 15 7 5
Par 4 4 5 4 3 5 3 4 4
Yds 365 419 538 285 171 488 186 401 386
Hole 10 11 12 13 14 15 16 17 18
Hcp 8 4 14 10 12 16 2 18 6
Par 5 4 4 4 4 3 4 3 5
Yds 545 425 408 370 408 163 412 172 556

PGA National Resort - The Champions

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Yardage 365 393 516 285 152 479 169 381 404 525 395 387 335 408 153 391 158 527
Hole 1 2 3 4 5 6 7 8 9
Hcp 9 11 3 13 17 1 15 7 5
Par 4 4 5 4 3 5 3 4 4
Yds 365 393 516 285 152 479 169 381 404
Hole 10 11 12 13 14 15 16 17 18
Hcp 8 4 14 10 12 16 2 18 6
Par 5 4 4 4 4 3 4 3 5
Yds 525 395 387 335 408 153 391 158 527

PGA National Resort - The Champions

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 9 11 3 13 17 1 15 7 5 8 4 14 10 12 16 2 18 6
Par 4 4 5 4 3 5 3 4 4 5 4 4 4 4 3 4 3 5
Yardage 365 393 516 285 152 479 169 381 376 525 395 387 335 408 153 391 158 527
Hole 1 2 3 4 5 6 7 8 9
Hcp 9 11 3 13 17 1 15 7 5
Par 4 4 5 4 3 5 3 4 4
Yds 365 393 516 285 152 479 169 381 376
Hole 10 11 12 13 14 15 16 17 18
Hcp 8 4 14 10 12 16 2 18 6
Par 5 4 4 4 4 3 4 3 5
Yds 525 395 387 335 408 153 391 158 527

PGA National Resort - The Fazio

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 13 3 1 17 7 15 9 5 14 10 2 18 12 8 16 4 6
Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Yardage 495 330 345 460 155 340 135 275 350 345 325 455 140 375 350 145 500 355
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 13 3 1 17 7 15 9 5
Par 5 4 4 5 3 4 3 4 4
Yds 495 330 345 460 155 340 135 275 350
Hole 10 11 12 13 14 15 16 17 18
Hcp 14 10 2 18 12 8 16 4 6
Par 4 4 5 3 4 4 3 5 4
Yds 345 325 455 140 375 350 145 500 355

PGA National Resort - The Fazio

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 11 13 3 1 17 7 15 9 5 14 10 2 18 12 8 16 4 6
Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Yardage 495 330 345 460 155 340 135 275 350 345 325 455 140 375 350 145 500 355
Hole 1 2 3 4 5 6 7 8 9
Hcp 11 13 3 1 17 7 15 9 5
Par 5 4 4 5 3 4 3 4 4
Yds 495 330 345 460 155 340 135 275 350
Hole 10 11 12 13 14 15 16 17 18
Hcp 14 10 2 18 12 8 16 4 6
Par 4 4 5 3 4 4 3 5 4
Yds 345 325 455 140 375 350 145 500 355

PGA National Resort - The Fazio

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Handicap 5 13 1 3 17 11 15 7 9 12 10 2 18 14 8 16 4 6
Par 5 4 4 5 3 4 3 4 4 4 4 5 3 4 4 3 5 4
Yardage 435 300 320 430 125 305 130 275 310 325 305 450 120 345 290 135 455 345
Hole 1 2 3 4 5 6 7 8 9
Hcp 5 13 1 3 17 11 15 7 9
Par 5 4 4 5 3 4 3 4 4
Yds 435 300 320 430 125 305 130 275 310
Hole 10 11 12 13 14 15 16 17 18
Hcp 12 10 2 18 14 8 16 4 6
Par 4 4 5 3 4 4 3 5 4
Yds 325 305 450 120 345 290 135 455 345

Schedule of Events

Friday, November 10
All day - Optional practice rounds
2-6 p.m. - Tournament registration -- Masters Ballroom
Saturday, November 11
6:30-9:30 a.m. - Tournament registration -- Masters Ballroom
7:30-9:45 a.m. - Tournament Round 1 -- Champion and Fazio Golf Courses
12-3 p.m. - Player's Lunch -- Bar 91

Sunday, November 12
7:30-9:45 a.m. - Tournament Round 2 -- Champion and Fazio Golf Courses
12-3 p.m. - Player's Lunch -- Bar 91
Following Play - Awards ceremony
After 4:00 p.m. - Departure

Carts, Pull Carts, Caddies and Distance Measuring Devices

Carts, Pull Carts, Caddies and Distance Measuring Devices
Electric carts and caddies are prohibited in all age divisions for all tournament rounds. Pull carts are allowed in all age divisions for all rounds.  Participants must provide their own equipment.

Spectator carts are available on a limited availability basis. You can rent them first come, first served through the PGA National Golf Shop on the days of play.

Distance measuring devices are allowed. In this competition a player may obtain distance information by use of a distance-measuring device. If, during a stipulated round, a player uses a distance-measuring device to gauge or measure other conditions that might affect his play (e.g. elevation changes, wind speed, etc.) the player is in breach of Rule 14-3.

Travel and Transportation

Travel and Transportation
PGA National Resort and Spa is located at 400 Avenue of the Champions, Palm Beach Gardens, Florida 33418, just west of the Florida Turnpike and south of PGA Boulevard. Approximately 16 miles from Palm Beach International Airport and 63 miles from Ft. Lauderdale Airport.

Exemptions into 2018 Optimist International Junior Golf Championship
Top finishers of the Tournament of Champions will be exempt from having to qualify for the summer 2018 Optimist International Junior Golf Championship at PGA National in Palm Beach Gardens, Florida as follows: Boys 11-13 (Top 5) Boys 14-15 (Top 10) Boys 16-18 (Top 15); Girls 11-13 (Top 5), 14-18 (Top 10) plus ties

Age Divisions and Eligibility

Age divisions offered:

  • Boys 11-13, Boys 14-15 and Boys 16-18
  • Girls 11-13 and Girls 14-18

Open to boys and girls who are between the ages of 11 and 18 through the final round on November 12, 2017. To be eligible, golfers may not be enrolled in college. Golfers who are younger than 11 may apply to "play up" and will be considered on a case-by-case basis.

Completion of Play
Provided there are no weather or other delays, the final round is scheduled to conclude by 2:30 p.m. However, tournament play will extend to 4:00 p.m. on November 12 if necessary. Please plan your departures accordingly and allow for ample time for airport transfers. If the final round cannot be completed by 4:00 p.m. due to inclement weather or other unforeseen circumstances and it is determined that all players in an age division cannot complete 18 holes by 4:00 p.m. but the entire field in an age division can complete a common course front or back 9 holes, then the tournament will revert to a 27-hole event. If a common 9 holes cannot be completed on the final day then the tournament will revert back to the last stipulated round completed by the entire field in an age division.

Practice Rounds
Optional practice rounds for the Tournament of Champions are available on Friday for $65.00 plus tax (includes cart). Call PGA National at (561) 627-1804 Option #3 for availability.

PGA National Resort - The Fazio

400 Avenue of the Champions

West Palm Beach, FL   33418

+1 (561) 627-1800

PGA National Resort - The Champions

400 Avenue of the Champions

West Palm Beach, FL   33418

+1 (561) 627-1800

blumessirld.blogspot.com

Source: https://optimist.shotstat.com/Tournament/TournamentDetails?TID=8145

0 Response to "Optimist International Junior Golf Championship Palm Beach Gardens Florida"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel